Tier 1
Super League Women
The top flight of women's basketball in the Midlands. Eight clubs competing at the highest level.
12
Teams
03
Games
00
Live
| # | Team | W | L | PCT | Last 10 |
|---|---|---|---|---|---|
| 1 | ![]() | 0 | 0 | — | — |
| 2 | ![]() | 0 | 0 | — | — |
| 3 | ![]() | 0 | 0 | — | — |
| 4 | ![]() | 0 | 0 | — | — |
| 5 | ![]() | 0 | 0 | — | — |
| 6 | ![]() | 0 | 0 | — | — |
| 7 | ![]() | 0 | 0 | — | — |
| 8 | ![]() | 0 | 0 | — | — |
| 9 | ![]() | 0 | 0 | — | — |
| 10 | ![]() | 0 | 0 | — | — |
| 11 | ![]() | 0 | 0 | — | — |
| 12 | ![]() | 0 | 0 | — | — |












