Tier 3
C League
The grassroots foundation. Community clubs and emerging talent building the future of Midlands basketball.
08
Teams
02
Games
00
Live
| # | Team | W | L | PCT | Last 10 |
|---|---|---|---|---|---|
| 1 | Blazers | 1 | 14 | 0.067 | 1-14 |
| 2 | ![]() | 0 | 0 | — | — |
| 3 | Chalimbana University | 0 | 0 | — | — |
| 4 | Chelstone Novas | 0 | 0 | — | — |
| 5 | ![]() | 0 | 0 | — | — |
| 6 | ![]() | 0 | 0 | — | — |
| 7 | Heros Play United | 0 | 0 | — | — |
| 8 | ZTE Zambia Basketball Club | 0 | 0 | — | — |



